Rundown – UTY Growpath Expo #3
Day 1 Kamis, 4 Desember 2025
Day 2 Jumat, 13 Desember 2024
| Kegiatan | Durasi | Waktu | Penanggung Jawab |
|---|---|---|---|
| Login Peserta Day 1 | 60’ | 08.00 – 09.00 | CE, ELO , FA |
| Penampilan Tari Tradisional | 10’ | 09.00 – 09.10 | Campoer Seni |
| Opening Acara | 10’ | 09.10 – 09.20 | MC |
| Sambutan Ketuplak | 5’ | 09.20 – 09.25 | Ketua Pelaksana |
| Sambutan Penanggung Jawab Kegiatan | 5’ | 09.25 – 09.30 | Puji Utomo S.T.,M.Eng (Kepala Bidang Kewirausahaan) |
| Sambutan Pembina Kegiatan | 5’ | 09.30 – 09.35 | MS Hendrywan Achmad PhD (Wakil Rektor 4) |
| Ceremonial | 10′ | 09.35 – 09.45 | ELO & CE |
| Performence | 45’ | 09.45 – 10.30 | CE |
| Kunjungan Stand (1) | 20’ | 10.30 – 10.50 | MC, CE, F&V |
| Grow Talk “From Idea to Investment” | 100 ’ | 10:50 – 12:30 | CE, MC, & MODERATOR |
| Break | 30’ | 12:30 – 13:00 | MC |
| Presentasi lomba Pitching | 75’ | 13:00 – 14:15 | CE |
| UKM Show | 35’ | 14:15 – 14:50 | MC & CE |
| Kunjungan Stand (2) | 30’ | 14.50 – 15.20 | MC |
| Penutupan | 10’ | 15:20 – 15.39 | MC + ALL |
| Kegiatan | Durasi | Waktu | Petugas |
|---|---|---|---|
| Login Peserta Tenant Day 2 | 30’ | 08.00 – 08.30 | CE, ELO , FA |
| Opening Acara | 10’ | 08.30 – 08.40 | MC |
| Fashon Show | 20’ | 08.40 – 09.10 |
UKM Campoer Seni Divisi modeling (10 menit) Divisi dance modern (10 menit) |
| Kunjungan Stand | 30’ | 09:10 – 09:40 | MC |
| P2MW & PKM Show | 60’ | 09:40 – 10:40 | CE,SH & MC |
| Performance | 50’ | 10:40 – 11:30 | MC |
| Break | 90’ | 11:30 – 13:00 | ELO,FA,CR |
| Performance | 20’ | 13:00 – 13:20 | CE |
| Kunjungan Stand | 20’ | 13:20 – 13:40 | MC |
| Story Hunter + Awards | 30’ | 13:40 – 14:10 | MC + Ketuplak |
| Pengumuman Pemenang Lomba | 15’ | 14:10 – 14:25 | MC,CE |
| Penutupan | 10’ | 14.25 – 14:35 | MC + Ketuplak |
| Closing with performance | 15’ | 14:35– 15:30 | ALL CREW |
Post Views: 23
